Year | Champion Club | Full Draw | Report |
---|---|---|---|
2022 | Copt Heath | VIEW | VIEW |
2021 | Moor Hall | VIEW | |
2020 | Did not play |
|
|
2019 | Olton | VIEW | |
2018 | Harborne | VIEW | |
2017 | Maxstoke Park |
|
|
2016 | Coventry Hearsall | VIEW | |
2015 | Coventry | VIEW | |
2014 | Robin Hood |
|
|
2013 | Coventry Hearsall |
|
|
2012 | Harborne Church Farm |
|
|
2011 | The Warwickshire |
|
|
2010 | Handsworth |
|
|
2009 | Coventry Hearsall |
|
|
2008 | Maxstoke Park |
|
|
2007 | Coventry |
|
|
2006 | Coventry |
|
|
2005 | Copt Heath |
|
|
2004 | Coventry |
|
|
2003 | Coventry Hearsall |
|
|
2002 | Coventry |
|
|
2001 | Purley Chase |
|
|
2000 | Copt Heath |
|
|
1999 | Kenilworth |
|
|
1998 | Rugby |
|
|
1997 | Handsworth |
|
|
1996 | Walmley |
|
|
1995 | Maxstoke Park |
|
|
1994 | Robin Hood |
|
|
1993 | Sutton Coldfield |
|
|
1992 | Handsworth |
|
|
1991 | Copt Heath |
|
|
1990 | Atherstone |
|
|
1989 | Stratford on Avon |
|
|
1988 | Walmley |
|
|
1987 | Robin Hood |
|
|
1986 | Atherstone |
|
|
1985 | Copt Heath |
|
|
1984 | Maxstoke Park |
|
|
1983 | Copt Heath |
|
|
1982 | Coventry |
|
|
1981 | Walmley |
|
|
1980 | Maxstoke Park |
|
|
1979 | Coventry Hearsall |
|
|
1978 | Harborne Church Farm |
|
|
1977 | Maxstoke Park |
|
|
1976 | Maxstoke Park |
|
|
1975 | Walmley |
|
|
1974 | Atherstone |
|
|
1973 | Robin Hood |
|
|
1972 | Walmley |
|
|
1971 | Nuneaton |
|
|
1970 | Sutton Coldfield |
|
|
1969 | Sutton Coldfield artisans |
|
|
1968 | Walmley |
|
|
1967 | Olton |
|
|
1966 | Atherstone |
|
|
1965 | Kenilworth |
|
|
1964 | Harborne |
|
|
1963 | Walmley |
|
|
1962 | Sutton Coldfield artisans |
|
|
1961 | Coventry |
|
|
1960 | Walmley |
|
|
1959 | Copt Heath |
|
|
1958 | Copt Heath |
|
|
1957 | Walmley |
|
|
1956 | Robin Hood |
|
|
1955 | Robin Hood |
|
|
1954 | Robin Hood |
|
|
1953 | Sutton Coldfield |
|
|
1952 | Sutton Coldfield |
|
|
1951 | Walmley |
|
|
1950 | Pype Hayes |
|
|
1949 | Walmley |
|
|
1948 | Ladbrook Park |
|
|
1947 | Robin Hood |
|
|
1946 |
|
|
|
1945 |
|
|
|
1944 |
|
|
|
1943 |
|
|
|
1942 |
|
|
|
1941 |
|
|
|
1940 |
|
|
|
1939 | Stratford on Avon |
|
|
1938 | Harborne |
|
|
1937 | Castle Bromwich |
|
|
1936 | Castle Bromwich |
|
|
1935 | Walmley |
|
|
1934 | Coventry |
|
|
1933 | Castle Bromwich |
|
|
1932 | Castle Bromwich |
|
|
1931 | Harborne |
|
|
1930 | Walmley |
|
|
1929 | Walmley |
|
|
1928 | Walmley |
|
|
1927 | Harborne |
|
|
1926 | Castle Bromwich |
|
|
1925 | Castle Bromwich |
|
|
1924 | Castle Bromwich |
|
|
1923 | Walmley |
|
|
1922 | Robin Hood |
|
|
1921 | Coventry |
|
|
1920 | Robin Hood |
|
|
1919 |
|
|
|
1918 |
|
|
|
1917 |
|
|
|
1916 |
|
|
|
1915 |
|
|
|
1914 |
|
|
|
1913 | North Warwickshire |
|
|
1912 | Olton |
|
|
1911 | Leamington & County |
|
|
1910 | Olton |
|
|
1909 | Olton |
|
|
1908 | Olton |
|
|
1907 | North Warwickshire |
|
|
1906 | Olton |
|
|