The contact for this competition is Caroline Lassen
Hole | Time | Player | Player |
1st | 08:51 | Tracy Atkin (4.0) Leamington & County Golf Club | Gill Saker (9.4) Coventry Golf Club |
1st | 08:58 | Gillian Thorpe (12.7) Leamington & County Golf Club | Adelle Middleton (4.1) Coventry Golf Club |
1st | 09:05 | Tina Bruder (23.1) Leamington & County Golf Club | Gillian Kettley (23.7) Coventry |
1st | 09:12 | Judith Pegler (9.6) Rugby | Annabel Edmond (5.4) Coventry |
1st | 09:19 | Susan Jones (10.0) Rugby | Joy Trinder (13.3) Stratford-on-Avon |
1st | 09:26 | Katrina Gani (2.1) Shirley Golf Club | Kully Wain (7.4) Stoneleigh Deer Park Golf Club |
1st | 09:33 | Yen Pham (2.3) Shirley Golf Club | Helen Dellow (14.0) Kenilworth Golf Club |
1st | 09:40 | Carol O'Hare (9.5) Shirley Golf Club | Nicola Woodhouse (18.9) The Warwickshire Golf & Country Club |
1st | 09:47 | Bev Belcher (14.9) Olton Golf Club | Rahela Gordon (10.3) Harborne |
1st | 09:54 | Del Lakin-Hall (20.5) Olton Golf Club | Rosa Hancock (19.7) Harborne |
1st | 10:01 | Lorraine Baldwin (21.0) Robin Hood | Sharon Plant (14.6) The Warwickshire Golf & Country Club |
1st | 12:42 | Charlotte Priddle (3.1) Moor Hall Golf Club | Jane Jones (10.4) Copt Heath |
1st | 12:49 | Julia Burton (8.1) Moor Hall | Marilyn James (12.6) Copt Heath |
1st | 12:56 | Sarah Wynn (10.4) Little Aston | April Varney (6.0) |
1st | 13:03 | Linda Pillage (26.0) Olton | Mary Randon (17.7) Walmley Golf Club |
1st | 13:10 | Marie Swindells (7.9) Maxstoke Park | Karen Towell (13.3) Walmley Golf Club |
1st | 13:17 | Karen McKenna (11.7) Kenilworth Golf Club | Tricia Sadiq (18.8) Edgbaston Golf Club |
1st | 13:24 | Cath Hoare (15.1) Kenilworth Golf Club | Chloe Smith (7.9) Edgbaston Golf Club |
1st | 13:31 | Valerie Ann Cushing (26.2) Kenilworth Golf Club | Judy Disbury (13.8) Edgbaston Golf Club |
1st | 13:38 | Kate Gillam (10.4) Nuneaton Golf Club | Lynda Rooke (16.3) Ladbrook Park |
1st | 13:45 | Sandra Thacker (15.0) Nuneaton Golf Club | Judith Turner (8.0) Ladbrook Park |
1st | 13:52 | Wendy Ingram (38.5) Stratford Oaks | Jane Brennan (15.7) Robin Hood |
1st | 13:59 | Rosemary Cole (21.4) Stratford Oaks | Kathy Goddard (18.5) The Warwickshire Golf & Country Club |
1st | 14:06 | Mrs M Fishleigh (35.3) Stratford Oaks |
Hole | Time | Player | Player |
10th | 08:51 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Janice Chapman (11.4) Copt Heath |
10th | 08:58 | Marsha Button (15.4) Nuneaton Golf Club | Wendy Bill (7.4) Ladbrook Park |
10th | 09:05 | Diane McCormick (11.8) Atherstone Golf Club | Sue Shortt (12.1) Ladbrook Park |
10th | 09:12 | Melissa Nicol (0.3) | Claire Dowling (5.9) East Devon |
10th | 09:19 | Claire Howells (7.1) Whittington Heath | Patricia Grant (6.7) Copt Heath |
10th | 09:26 | Ella Blake (19.1) Maxstoke Park | Bev Fiddes (17.6) Walmley Golf Club |
10th | 09:33 | Carol Bancroft (15.9) Maxstoke Park | Lynda Cornick (18.1) Walmley (Wylde Green) Golf Club |
10th | 09:40 | Susan Whitehouse (16.2) North Warwickshire | Pauline Gibbon (17.7) Walmley (Wylde Green) Golf Club |
10th | 09:47 | Deborah Nicholls (9.7) Leamington & County Golf Club | Heather Bissenden (23.9) Edgbaston Golf Club |
10th | 09:54 | Caroline Frances Durbin (13.4) Kenilworth Golf Club | Jenny Edwards (23.7) Edgbaston Golf Club |
10th | 10:01 | Patricia Hawthorn (18.9) The Warwickshire Golf & Country Club | Cathy Wise (12.4) Stratford Oaks |
10th | 10:08 | Sandra Code (16.0) Robin Hood Golf Club (Solihull) | Ann Niven (19.9) Stratford Oaks Golf Club |
10th | 12:42 | Mrs Martine Gilks (16.2) Coventry | Maggie Bourton (25.3) Coventry |
10th | 12:49 | Carolyn Talbot (23.1) Leamington & County Golf Club | Hilary Shaw (18.4) Coventry |
10th | 12:56 | Abigail Mortimer-Lane (4.0) Rugby | Paula Winwood (12.5) Stratford-on-Avon |
10th | 13:03 | Sandra Brazier (16.7) Rugby | Mandy Newey (10.8) Stratford-on-Avon |
10th | 13:10 | Deb Harrad (15.2) Rugby | Skye Furnace (10.1) Stratford-on-Avon |
10th | 13:17 | Val Barker (19.1) Shirley Golf Club | Teresa Wright (13.9) Kenilworth Golf Club |
10th | 13:24 | Lesley Fisher (18.6) Shirley Golf Club | Julie Jennings (19.0) Hinckley Golf Club |
10th | 13:31 | Anne Turner (23.4) Olton | Helen Palmer (27.6) Harborne |
10th | 13:38 | Elizabeth Jarvie (20.9) Olton Golf Club | Kath Terry (26.7) Harborne |
10th | 13:45 | Wendy McIntyre (20.5) Olton | Debbie Naylor (14.3) Harborne |
10th | 13:52 | Sally Bevins (28.7) Robin Hood | Laraine Wooding (19.3) The Warwickshire Golf & Country Club |
10th | 13:59 | Christine Ma Dixon (25.5) Robin Hood Golf Club (Solihull) | Karen Buckland (16.9) Coventry |
Back to WLCGA Inter Club Team Championship - Individual Scores