The contact for this competition is
Hole | Time | Player | Player |
1st | 08:58 | Charlotte Priddle (3.1) Moor Hall Golf Club | Bev Fiddes (18.2) Walmley Golf Club |
1st | 09:05 | Claire Howells (4.1) Whittington Heath | Maria Toledo Bailey (-1.8) Aston Wood Golf Club |
1st | 09:12 | Julia Burton (8.2) Moor Hall | Pauline Gibbon (17.9) Walmley (Wylde Green) Golf Club |
1st | 09:19 | Annabel Edmond (5.4) Coventry | Yen Pham (3.3) Shirley Golf Club |
1st | 09:26 | Mandy Newey (11.2) Stratford-on-Avon | Carol O'Hare (9.8) Shirley Golf Club |
1st | 09:33 | Paula Winwood (10.8) Stratford-on-Avon | Penny Dawson (14.0) Shirley Golf Club |
1st | 09:40 | Rahela Gordon (10.0) Harborne | Kath Ashley (5.1) Nuneaton Golf Club |
1st | 09:47 | Rosa Hancock (18.1) Harborne | Elizabeth Galland (6.4) Nuneaton Golf Club |
1st | 09:54 | Pat Mellard (25.7) Harborne | Peta Vincent (5.4) Kilworth Springs Golf Club |
1st | 10:01 | Sue Pearse (7.0) Copt Heath | Julie Ward (13.6) Edgbaston Golf Club |
1st | 10:08 | Heather Bissenden (22.3) Edgbaston Golf Club | |
1st | 10:15 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Abigail Mortimer-Lane (4.1) Rugby |
1st | 10:22 | Courtney Morris (4.5) Coventry Golf Club | Judith Pegler (8.5) Rugby |
1st | 10:29 | Helen Dellow (11.7) Kenilworth Golf Club | Sheila Kane (16.7) The Warwickshire Golf & Country Club |
1st | 10:36 | Nicola Woodhouse (18.1) The Warwickshire Golf & Country Club | Gillian Somerfield (10.6) Ladbrook Park |
1st | 12:49 | Anne Clark (21.3) Leamington & County Golf Club | Glenda Loram (21.8) Olton |
1st | 12:56 | Diana Phillips (20.1) Leamington & County Golf Club | Linda Pillage (27.7) Olton |
1st | 13:03 | Carolyn Talbot (20.8) Leamington & County Golf Club | Marie Swindells (8.3) Maxstoke Park |
1st | 13:10 | Tina Lewis (22.5) North Warwickshire | Sarah Read (20.2) Olton Golf Club |
1st | 13:17 | Susan Rayner (35.0) | Jane Frith (16.8) Olton |
1st | 13:24 | Elaine Kendall (25.7) Coventry Hearsall Golf Club | Karen McKenna (12.7) Kenilworth Golf Club |
1st | 13:31 | Liz Higgitt (9.5) Kenilworth Golf Club | |
1st | 13:38 | Tina Platt (25.8) Coventry Hearsall Golf Club | Susan Butler (17.3) Robin Hood |
1st | 13:45 | Angela Bradley (14.2) Kenilworth Golf Club | Sally Bevins (31.0) Robin Hood |
1st | 13:52 | Irene Allan (18.0) Stratford Oaks | Judith Turner (9.3) Ladbrook Park |
1st | 13:59 | Jacqui Payne (18.8) Stratford Oaks | Lynda Rooke (14.1) Ladbrook Park |
1st | 14:06 | Cathy Wise (10.6) Stratford Oaks | Elizabeth Haycock (-0.9) Fulford Heath |
Hole | Time | Player | Player |
9th | 08:51 | Tracy Atkin (4.0) Leamington & County Golf Club | Sheila Cardwell (11.6) Maxstoke Park |
9th | 08:58 | Gillian Thorpe (11.7) Leamington & County Golf Club | Angela Allen (15.0) Maxstoke Park |
9th | 09:05 | Jayne Burrows (14.2) Stonebridge Golf Centre | Christina Kennedy (9.0) Olton |
9th | 09:12 | Susan Williams (19.0) North Warwickshire | Mary O'Neil (23.3) Olton |
9th | 09:19 | Valerie Pinfold (24.4) North Warwickshire | Karen Hearn (12.0) Olton |
9th | 09:26 | Karen Mccracken (12.0) Coventry | Emma Saywell (10.5) Kenilworth Golf Club |
9th | 09:33 | ||
9th | 09:40 | ||
9th | 09:47 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Lesley James (13.1) Robin Hood |
9th | 09:54 | Janice Edwards (15.8) Coventry Hearsall Golf Club | Jane Brennan (15.5) Robin Hood |
9th | 10:01 | Gail Soutar (10.9) Kenilworth Golf Club | Jennifer Ann Archibald (19.5) Robin Hood |
9th | 10:08 | Valerie Flack (18.7) Stratford Oaks | Jean Badman (10.2) Ladbrook Park |
9th | 10:15 | Pat Aprile (29.7) Stratford Oaks | Sue Shortt (12.2) Ladbrook Park |
9th | 12:42 | Sarah Wynn (9.6) Little Aston | Sue Hart (13.4) Walmley (Wylde Green) Golf Club |
9th | 12:49 | Mary Upson (10.1) Moor Hall Golf Club | Karen Towell (13.3) Walmley Golf Club |
9th | 12:56 | Skye Furnace (11.9) Stratford-on-Avon | Val Barker (20.1) Shirley Golf Club |
9th | 13:03 | Yvette Nunn (14.8) Stratford-on-Avon | Lynne Pearson (22.6) Shirley Golf Club |
9th | 13:10 | Helen Palmer (28.1) Harborne | Diane McCormick (11.8) Atherstone Golf Club |
9th | 13:17 | Linda Jordan (25.3) Harborne | Marsha Button (13.8) Nuneaton Golf Club |
9th | 13:24 | Elizabeth Moverley (9.9) Copt Heath | Louise Smith (16.1) Edgbaston Golf Club |
9th | 13:31 | Dorothy Beanland (16.8) Copt Heath Golf Club | Gillie MacMillan (24.9) Edgbaston Golf Club |
9th | 13:38 | Jane Jones (9.2) Copt Heath | Tricia Sadiq (16.8) Edgbaston Golf Club |
9th | 13:45 | Lisa Cullinan (3.3) Bramcote Waters | Susan Jones (10.3) Rugby |
9th | 13:52 | Adelle Middleton (4.1) Coventry Golf Club | Deb Harrad (12.4) Rugby |
9th | 13:59 | Gill Saker (9.4) Coventry Golf Club | Caroline Brown (19.9) Rugby |
9th | 14:06 | Julie Jennings (17.9) Hinckley Golf Club | Kathy Goddard (16.3) The Warwickshire Golf & Country Club |
9th | 14:13 | Shirley Proctor (30.2) Stoneleigh Deer Park Golf Club | Patricia Hawthorn (15.8) The Warwickshire Golf & Country Club |
9th | 14:20 | Linda Johnson (32.8) Stoneleigh Deer Park | Beverly Coleman (14.0) Kenilworth Golf Club |
Back to WLCGA Inter Club Team Championship - Individual Scores