

The contact for this competition is
Hole | Time | Player | Player |
1st | 08:30 | Yen Pham (2.9) Shirley Golf Club | Jane Betts (12.5) Edgbaston Golf Club |
1st | 08:37 | Carol O'Hare (10.4) Shirley Golf Club | Louise Smith (19.0) Edgbaston Golf Club |
1st | 08:45 | Penny Dawson (15.4) Shirley Golf Club | Ann Bache (19.8) Edgbaston Golf Club |
1st | 08:52 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Claire Howells (7.8) Whittington Heath |
1st | 09:00 | Carole Emery (16.0) Nuneaton Golf Club | Charlotte Priddle (3.1) Moor Hall Golf Club |
1st | 09:07 | Kelly Tomlinson (6.4) Nuneaton Golf Club | Mary Upson (10.1) Moor Hall Golf Club |
1st | 09:15 | Sue Starmer (30.7) Atherstone | Penny Hosie (28.4) North Warwickshire |
1st | 09:22 | Sue Lord (14.9) Sutton Coldfield | Lyn Frost (26.1) |
1st | 09:30 | Judith Pegler (10.0) Rugby | Elizabeth Laird Murdoch (20.6) Leamington & County Golf Club |
1st | 09:37 | Susan Jones (11.1) Rugby | Jane Dennick (19.1) Leamington & County Golf Club |
1st | 09:45 | Susan Westall (11.8) Copt Heath | Lynda Rooke (16.5) Ladbrook Park |
1st | 09:52 | Jane Jones (11.0) Copt Heath | Wendy Bill (7.3) Ladbrook Park |
1st | 10:00 | Valerie Flack (19.7) Stratford Oaks | Helen Palmer (27.6) Harborne |
1st | 10:07 | Pat Aprile (29.7) Stratford Oaks | Kath Terry (26.7) Harborne |
1st | 12:30 | Julia Newman (15.8) The Warwickshire Golf & Country Club | Chris Scott (18.6) Coventry Hearsall Golf Club |
1st | 12:37 | Deborah Spencer (22.7) The Warwickshire Golf & Country Club | Philomena Wilkinson (18.6) Coventry Hearsall Golf Club |
1st | 12:45 | Shirley Proctor (30.9) Stoneleigh Deer Park Golf Club | Charlotte Atkinson (8.4) Stratford-on-Avon |
1st | 12:52 | Helen Dellow (13.7) Kenilworth Golf Club | Joy Trinder (12.9) Stratford-on-Avon |
1st | 13:00 | Gill Saker (9.4) Coventry Golf Club | Carol Bancroft (15.9) Maxstoke Park |
1st | 13:07 | Jenny Arnold (8.0) Coventry | Marie Swindells (8.3) Maxstoke Park |
1st | 13:15 | Lorraine Baldwin (22.1) Robin Hood | Mary O'Neil (21.9) Olton |
1st | 13:22 | Sue Butler (21.0) Robin Hood | Annette Bucknall (19.7) Olton |
1st | 13:30 | Sally Bevins (29.2) Robin Hood | Gillian Creed (32.2) Olton |
1st | 13:37 | Jacqui Payne (19.2) Stratford Oaks | Linda Jordan (26.4) Harborne |
1st | 13:45 | Carolyn Boakes (17.1) Stratford Oaks | Sarah Priestman (23.8) Harborne |
1st | 13:52 | Veronica Rudd (25.7) Stratford Oaks | Pat Mellard (25.0) Harborne |
1st | 14:00 | Sue Hart (13.4) Walmley (Wylde Green) Golf Club | Margaret Smith (12.7) Kenilworth Golf Club |
1st | 14:07 | Karen Towell (13.3) Walmley Golf Club | Lyn Harrison (19.4) Kenilworth Golf Club |
Hole | Time | Player | Player |
10th | 08:30 | Gillian Somerfield (13.6) Ladbrook Park | Janice Edwards (19.1) Coventry Hearsall Golf Club |
10th | 08:37 | Sheila Kane (18.1) The Warwickshire Golf & Country Club | Tina Platt (26.0) Coventry Hearsall Golf Club |
10th | 08:45 | Laraine Wooding (20.9) The Warwickshire Golf & Country Club | Lesley Duff (18.6) Coventry Hearsall Golf Club |
10th | 08:52 | Nicola Woodhouse (20.1) The Warwickshire Golf & Country Club | Karen Parrott (13.0) Stratford-on-Avon |
10th | 09:00 | Linda Johnson (32.8) Stoneleigh Deer Park | Paula Winwood (11.9) Stratford-on-Avon |
10th | 09:07 | Julie Jennings (18.6) Hinckley Golf Club | Skye Furnace (10.4) Stratford-on-Avon |
10th | 09:15 | Lisa Cullinan (3.0) Rugby | Sheila Cardwell (11.5) Maxstoke Park |
10th | 09:22 | Adelle Middleton (4.1) Coventry Golf Club | Angela Allen (14.6) Maxstoke Park |
10th | 09:30 | Annabel Edmond (5.4) Coventry | Glenda Loram (19.0) Olton |
10th | 09:37 | Jennifer Ann Archibald (21.6) Robin Hood Golf Club (Solihull) | Bev Belcher (13.1) Olton Golf Club |
10th | 09:45 | Sandra Kerby (15.6) Robin Hood | Del Lakin-Hall (21.2) Olton Golf Club |
10th | 09:52 | Maria Toledo Bailey (-2.0) Aston Wood Golf Club | Liz Higgitt (9.9) Kenilworth Golf Club |
10th | 10:00 | Bev Fiddes (18.6) Walmley Golf Club | Angela Bradley (16.8) Kenilworth Golf Club |
10th | 12:30 | Jackie Simons (13.9) Shirley Golf Club | Jenny Edwards (23.7) Edgbaston Golf Club |
10th | 12:37 | Lynne Pearson (20.5) Shirley Golf Club | Julie Ward (14.4) Edgbaston Golf Club |
10th | 12:45 | Sarah Rathbone (10.2) Atherstone Golf Club | Hilary Bramley (24.0) North Warwickshire |
10th | 12:52 | Alayne Norris (35.4) Atherstone Golf Club | Valerie Pinfold (24.4) |
10th | 13:00 | Truda Thornton (34.9) Atherstone | Susan Williams (18.8) North Warwickshire |
10th | 13:07 | Deb Harrad (15.3) Rugby | Tracy Atkin (4.0) Leamington & County Golf Club |
10th | 13:15 | Linda Long (28.8) Rugby | Diana Phillips (19.2) Leamington & County Golf Club |
10th | 13:22 | Sandra Brazier (16.8) Rugby | Carolyn Talbot (22.6) Leamington & County Golf Club |
10th | 13:30 | Marsha Button (14.4) Nuneaton Golf Club | Lauren Beaman (7.9) Moor Hall |
10th | 13:37 | Diane McCormick (11.8) Atherstone Golf Club | Julia Burton (9.1) Moor Hall |
10th | 13:45 | Elizabeth Moverley (10.1) Copt Heath | Sue Shortt (11.3) Ladbrook Park |
10th | 13:52 | Anne Sheldon (18.4) Copt Heath | Judith Turner (8.2) Ladbrook Park |
10th | 14:00 | Karen Dodson (15.6) Copt Heath | Elizabeth Haycock (-1.3) Fulford Heath |
10th | 14:07 | Mary Randon (18.1) Walmley Golf Club | Alison Seymour Mead (17.6) Kenilworth Golf Club |
Back to WLCGA Inter Club Team Championship Individual Scores