The contact for this competition is
Hole | Time | Player | Player |
1st | 08:45 | Alison McLean (14.2) Leamington & County Golf Club | Sarah Rathbone (9.4) Atherstone Golf Club |
1st | 08:53 | Katharine Howell (24.7) Leamington & County Golf Club | Sue Lord (15.7) Sutton Coldfield |
1st | 09:01 | Diana Phillips (19.9) Leamington & County Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
1st | 09:09 | Susan Jones (10.0) Rugby | Sheila Kane (19.6) The Warwickshire Golf & Country Club |
1st | 09:17 | Deb Harrad (15.2) Rugby | Beverly Coleman (16.9) Kenilworth Golf Club |
1st | 09:25 | Sandra Brazier (16.7) Rugby | Patricia Hawthorn (18.9) The Warwickshire Golf & Country Club |
1st | 09:33 | Lisa Cullinan (2.6) Rugby | |
1st | 09:41 | Amber Macdonald (11.3) Coventry Golf Club | |
1st | 09:49 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Jacqui Payne (19.0) Stratford Oaks |
1st | 09:57 | Sandra Thacker (15.0) Nuneaton Golf Club | Carolyn Boakes (17.3) Stratford Oaks |
1st | 10:05 | Rahela Gordon (10.3) Harborne | Sandra Kerby (15.9) Robin Hood |
1st | 10:13 | Mary Fraise (8.2) Harborne | Lorraine Baldwin (21.0) Robin Hood |
1st | 12:45 | Janice Edwards (19.1) Coventry Hearsall Golf Club | Jane Adams (12.9) Kenilworth Golf Club |
1st | 12:53 | Lesley Duff (18.6) Coventry Hearsall Golf Club | Patricia Langston (19.2) Kenilworth Golf Club |
1st | 13:01 | Sue Hart (13.4) Walmley (Wylde Green) Golf Club | Angela Cameron Dawson (13.6) Copt Heath |
1st | 13:09 | Mary Randon (17.7) Walmley Golf Club | Gillian Hayward (17.8) Copt Heath |
1st | 13:17 | Jane Frith (16.7) Olton | Marie Swindells (7.9) Maxstoke Park |
1st | 13:25 | Wendy McIntyre (20.5) Olton | BARBARA WOOLLEY (13.9) Maxstoke Park |
1st | 13:33 | Annette Bucknall (17.6) Olton | Glenda Loram (18.9) Olton |
1st | 13:41 | Penny Dawson (15.0) Shirley Golf Club | Jean Badman (11.3) Ladbrook Park |
1st | 13:49 | Carol O'Hare (9.5) Shirley Golf Club | Judith Turner (8.0) Ladbrook Park |
1st | 13:57 | Jackie Simons (13.8) Shirley Golf Club | Susan Sims (15.6) Ladbrook Park |
1st | 14:05 | Julie Ward (13.9) Edgbaston Golf Club | Skye Furnace (10.1) Stratford-on-Avon |
1st | 14:13 | Trisha Weller (20.7) Saunton | Lin Greaves (18.7) Stratford-on-Avon |
1st | 14:21 | Ruth Downing (18.9) Edgbaston Golf Club | Jo Gibbons (15.0) Stratford-on-Avon |
Hole | Time | Player | Player |
10th | 08:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Liz Higgitt (9.5) Kenilworth Golf Club |
10th | 08:53 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Margaret Smith (13.1) Kenilworth Golf Club |
10th | 09:01 | Karen Mccracken (11.3) Coventry | Alison Seymour Mead (17.7) Kenilworth Golf Club |
10th | 09:09 | Maria Toledo Bailey (-2.0) Aston Wood Golf Club | Elizabeth Moverley (9.9) Copt Heath |
10th | 09:17 | Bev Fiddes (17.6) Walmley Golf Club | Jayne Fitzpatrick (7.7) Copt Heath |
10th | 09:25 | Karen Towell (13.3) Walmley Golf Club | Anne Sheldon (18.5) Copt Heath |
10th | 09:33 | Patricia Hale (11.5) Edgbaston Golf Club | Paula Winwood (12.5) Stratford-on-Avon |
10th | 09:41 | Jules Bicknell (20.2) Edgbaston Golf Club | Heather Wilson (14.2) Stratford-on-Avon Golf Club |
10th | 09:49 | Christina Kennedy (7.6) Olton | Carol Bancroft (15.9) Maxstoke Park |
10th | 09:57 | Del Lakin-Hall (20.5) Olton Golf Club | Marjorie Scott (16.0) Maxstoke Park |
10th | 10:05 | Rachel Slicer-Watkinson (12.1) Ladbrook Park | Wendy Bill (7.4) Ladbrook Park |
10th | 10:13 | Lynne Pearson (19.3) Shirley Golf Club | Lynda Rooke (16.3) Ladbrook Park |
10th | 12:45 | Jane Dennick (19.2) Leamington & County Golf Club | Diane McCormick (11.8) Atherstone Golf Club |
10th | 12:53 | Tina Bruder (23.1) Leamington & County Golf Club | Joanne Trouve (19.9) Atherstone |
10th | 13:01 | Abigail Mortimer-Lane (4.0) Rugby | Julia Newman (15.8) The Warwickshire Golf & Country Club |
10th | 13:09 | Judith Pegler (9.6) Rugby | Marie Haggarty (23.2) The Warwickshire Golf & Country Club |
10th | 13:17 | Marsha Button (15.4) Nuneaton Golf Club | Pat Aprile (29.7) Stratford Oaks |
10th | 13:25 | Sharon Ellis (10.7) Nuneaton Golf Club | Jane Nicholls (18.8) Stratford Oaks |
10th | 13:33 | Janet Barnett (14.2) Nuneaton Golf Club | Julie Roles (30.2) Stratford Oaks |
10th | 13:41 | Adelle Middleton (4.1) Coventry Golf Club | |
10th | 13:49 | Julia Burton (8.1) Moor Hall | Annabel Edmond (5.4) Coventry |
10th | 13:57 | Kathryn Day (5.9) Coventry | |
10th | 14:05 | Rosa Hancock (19.7) Harborne | Lesley James (14.1) Robin Hood |
10th | 14:13 | Iris Noons (25.0) Harborne | Jennifer Ann Archibald (20.9) Robin Hood Golf Club (Solihull) |
10th | 14:21 | Michelle Titley (10.8) Harborne Golf Club | Sally Bevins (28.7) Robin Hood |
Back to WLCGA Inter Club Team Championship - Individual Scores