The contact for this competition is
Hole | Time | Player | Player |
1st | 08:37 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Bev Fiddes (17.6) Walmley Golf Club |
1st | 08:45 | Kelly Tomlinson (6.4) Nuneaton Golf Club | Pauline Gibbon (17.7) Walmley (Wylde Green) Golf Club |
1st | 08:53 | Marsha Button (15.4) Nuneaton Golf Club | Deborah Reynolds (8.3) Walmley Golf Club |
1st | 09:01 | Deborah Nicholls (9.7) Leamington & County Golf Club | Penny Dawson (15.0) Shirley Golf Club |
1st | 09:09 | Gillian Thorpe (12.7) Leamington & County Golf Club | Carol O'Hare (9.5) Shirley Golf Club |
1st | 09:17 | Sharon Butler (7.8) Edgbaston Golf Club | Sarah Rathbone (9.4) Atherstone Golf Club |
1st | 09:25 | Dawn Hooper (12.8) Edgbaston Golf Club | Sue Lord (15.7) Sutton Coldfield |
1st | 09:33 | Tricia Sadiq (18.8) Edgbaston Golf Club | Sue Starmer (29.4) Atherstone |
1st | 09:41 | Jenny Arnold (6.7) Coventry | Sarah Longstaff (1.7) Maxstoke Park |
1st | 09:49 | Lisa Cullinan (2.6) Rugby | Sheila Cardwell (12.1) Maxstoke Park |
1st | 09:57 | Claire Cordery-Campbell (11.2) Coventry | Carol Bancroft (15.9) Maxstoke Park |
1st | 10:05 | Sandra Kerby (15.9) Robin Hood | Hilary Dixon (9.3) Olton |
1st | 10:13 | Sally Bevins (28.7) Robin Hood | Del Lakin-Hall (20.5) Olton Golf Club |
1st | 10:21 | Sue Butler (20.5) Robin Hood | Wendy McIntyre (20.5) Olton |
1st | 12:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Pat Aprile (29.7) Stratford Oaks |
1st | 12:53 | Tina Platt (25.6) Coventry Hearsall Golf Club | Rosemary Cole (21.4) Stratford Oaks |
1st | 13:01 | Jacqui Butler (19.6) Coventry Hearsall Golf Club | Valerie Pinfold (24.0) |
1st | 13:09 | Sue Walker (19.1) Copt Heath | Susan Rayner (32.6) |
1st | 13:17 | Charlotte Atkinson (8.5) Stratford-on-Avon | Judith Pegler (9.6) Rugby |
1st | 13:25 | Jacki Belchambers (18.6) Stratford-on-Avon | Deb Harrad (15.2) Rugby |
1st | 13:33 | Karen Parrott (13.0) Stratford-on-Avon | Sandra Brazier (16.7) Rugby |
1st | 13:41 | Janet Lees (19.5) Ladbrook Park | Jane Jones (10.4) Copt Heath |
1st | 13:49 | Lynda Rooke (16.3) Ladbrook Park | Zara Houghton (1.1) Copt Heath |
1st | 13:57 | Sarah Wynn (10.4) Little Aston | Liz Higgitt (9.5) Kenilworth Golf Club |
1st | 14:05 | Jenny Tomlinson (14.5) Moor Hall | Brenda Sparrow (16.9) Kenilworth Golf Club |
1st | 14:13 | Lindsey McDonagh (21.6) Maxstoke Park | Hayley Davies (19.3) Harborne |
1st | 14:21 | Julia Newman (15.8) The Warwickshire Golf & Country Club | Rosa Hancock (19.7) Harborne |
Hole | Time | Player | Player |
10th | 08:37 | Paula Winwood (12.5) Stratford-on-Avon | Susan Jones (10.0) Rugby |
10th | 08:45 | Skye Furnace (10.1) Stratford-on-Avon | Sarah Plant (11.9) Rugby Golf Club |
10th | 08:53 | Vicky Brewer (8.5) Ladbrook Park Golf Club | Jayne Fitzpatrick (7.7) Copt Heath |
10th | 09:01 | Sue Shortt (12.1) Ladbrook Park | Janice Chapman (11.4) Copt Heath |
10th | 09:09 | Jean Badman (11.3) Ladbrook Park | Elizabeth Moverley (9.9) Copt Heath |
10th | 09:17 | Jill Pittard (12.9) Coventry Hearsall Golf Club | Sonya Kimber (15.6) Stratford Oaks |
10th | 09:25 | Carolyn Boakes (17.3) Stratford Oaks | Susan Williams (18.8) North Warwickshire |
10th | 09:33 | Lesley Duff (18.6) Coventry Hearsall Golf Club | Tina Lewis (21.6) North Warwickshire |
10th | 09:41 | Charlotte Priddle (3.1) Moor Hall Golf Club | Emma Saywell (8.2) Kenilworth Golf Club |
10th | 09:49 | Lauren Beaman (7.9) Moor Hall | Alison Seymour Mead (17.7) Kenilworth Golf Club |
10th | 09:57 | Nicola McNab (17.5) Moor Hall | Cath Hoare (15.1) Kenilworth Golf Club |
10th | 10:05 | Gillian Somerfield (11.7) Ladbrook Park | Morag Angus (26.9) Harborne Golf Club |
10th | 10:13 | Sheila Kane (19.6) The Warwickshire Golf & Country Club | Ginny Clifford (12.4) Harborne |
10th | 10:21 | Patricia Hawthorn (18.9) The Warwickshire Golf & Country Club | Debbie Naylor (14.3) Harborne |
10th | 12:45 | Alison McLean (14.2) Leamington & County Golf Club | Jackie Simons (13.8) Shirley Golf Club |
10th | 12:53 | Carolyn Talbot (23.1) Leamington & County Golf Club | Lynne Pearson (19.3) Shirley Golf Club |
10th | 13:01 | Katharine Howell (24.7) Leamington & County Golf Club | Pamela Leek (23.8) Shirley Golf Club |
10th | 13:09 | Kathryn Day (5.9) Coventry | Marie Swindells (7.9) Maxstoke Park |
10th | 13:17 | Annabel Edmond (5.4) Coventry | Glenda Loram (18.9) Olton |
10th | 13:25 | Alison Gledhill (16.7) Edgbaston Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
10th | 13:33 | Peta Frank (11.0) Edgbaston Golf Club | Joanne Trouve (19.9) Atherstone |
10th | 13:41 | Linda Pope (12.8) Nuneaton Golf Club | Jeanette Mumford (24.1) Walmley Golf Club |
10th | 13:49 | Rose Sidwell (16.3) Bramcote Waters | Mary Randon (17.7) Walmley Golf Club |
10th | 13:57 | Mandy White (17.9) Robin Hood Golf Club (Solihull) | Debbie Forbes (27.5) Olton |
10th | 14:05 | Jennifer Ann Archibald (20.9) Robin Hood Golf Club (Solihull) | Jeannie Morrison (25.0) Olton |
Back to WLCGA Inter Club Team Championship - Individual Scores