

The contact for this competition is
Hole | Time | Player | Player |
1st | 08:37 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Bev Fiddes (18.6) Walmley Golf Club |
1st | 08:45 | Kelly Tomlinson (6.4) Nuneaton Golf Club | Pauline Gibbon (16.9) Walmley (Wylde Green) Golf Club |
1st | 08:53 | Marsha Button (14.4) Nuneaton Golf Club | Deb Reynolds (8.9) Walmley Golf Club |
1st | 09:01 | Deborah Nicholls (10.0) Leamington & County Golf Club | Penny Dawson (15.4) Shirley Golf Club |
1st | 09:09 | Gillian Thorpe (12.7) Leamington & County Golf Club | Carol O'Hare (10.4) Shirley Golf Club |
1st | 09:17 | Sharon Butler (9.8) Edgbaston Golf Club | Sarah Rathbone (10.2) Atherstone Golf Club |
1st | 09:25 | Dawn Hooper (12.1) Edgbaston Golf Club | Sue Lord (14.9) Sutton Coldfield |
1st | 09:33 | Tricia Sadiq (16.7) Edgbaston Golf Club | Sue Starmer (30.7) Atherstone |
1st | 09:41 | Jenny Arnold (8.0) Coventry | Sarah Longstaff (0.5) Maxstoke Park |
1st | 09:49 | Lisa Cullinan (3.0) Rugby | Sheila Cardwell (11.5) Maxstoke Park |
1st | 09:57 | Claire Cordery-Campbell (11.1) Coventry | Carol Bancroft (15.9) Maxstoke Park |
1st | 10:05 | Sandra Kerby (15.6) Robin Hood | Hilary Dixon (10.6) Olton |
1st | 10:13 | Sally Bevins (29.2) Robin Hood | Del Lakin-Hall (21.2) Olton Golf Club |
1st | 10:21 | Sue Butler (21.0) Robin Hood | Wendy McIntyre (19.9) Olton |
1st | 12:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Pat Aprile (29.7) Stratford Oaks |
1st | 12:53 | Tina Platt (26.0) Coventry Hearsall Golf Club | Rosemary Cole (21.3) Stratford Oaks |
1st | 13:01 | Jacqui Butler (20.2) Coventry Hearsall Golf Club | Valerie Pinfold (24.4) |
1st | 13:09 | Sue Walker (18.1) Copt Heath | Susan Rayner (33.3) |
1st | 13:17 | Charlotte Atkinson (8.4) Stratford-on-Avon | Judith Pegler (10.0) Rugby |
1st | 13:25 | Jacki Belchambers (19.2) Stratford-on-Avon | Deb Harrad (15.3) Rugby |
1st | 13:33 | Karen Parrott (13.0) Stratford-on-Avon | Sandra Brazier (16.8) Rugby |
1st | 13:41 | Janet Lees (19.8) Ladbrook Park | Jane Jones (11.0) Copt Heath |
1st | 13:49 | Lynda Rooke (16.5) Ladbrook Park | Zara Houghton (1.1) Copt Heath |
1st | 13:57 | Sarah Wynn (9.1) Little Aston | Liz Higgitt (9.9) Kenilworth Golf Club |
1st | 14:05 | Jenny Tomlinson (16.4) Moor Hall | Brenda Sparrow (16.3) Kenilworth Golf Club |
1st | 14:13 | Lindsey McDonagh (21.9) Maxstoke Park | Hayley Davies (18.2) Harborne |
1st | 14:21 | Julia Newman (15.8) The Warwickshire Golf & Country Club | Rosa Hancock (20.1) Harborne |
Hole | Time | Player | Player |
10th | 08:37 | Paula Winwood (11.9) Stratford-on-Avon | Susan Jones (11.1) Rugby |
10th | 08:45 | Skye Furnace (10.4) Stratford-on-Avon | Sarah Plant (11.9) Rugby Golf Club |
10th | 08:53 | Vicky Brewer (8.5) Ladbrook Park Golf Club | Jayne Fitzpatrick (7.6) Copt Heath |
10th | 09:01 | Sue Shortt (11.3) Ladbrook Park | Janice Chapman (10.8) Copt Heath |
10th | 09:09 | Jean Badman (10.8) Ladbrook Park | Elizabeth Moverley (10.1) Copt Heath |
10th | 09:17 | Jill Pittard (12.9) Coventry Hearsall Golf Club | Sonya Kimber (17.7) Stratford Oaks |
10th | 09:25 | Carolyn Boakes (17.1) Stratford Oaks | Susan Williams (18.8) North Warwickshire |
10th | 09:33 | Lesley Duff (18.6) Coventry Hearsall Golf Club | Tina Lewis (21.6) North Warwickshire |
10th | 09:41 | Charlotte Priddle (3.1) Moor Hall Golf Club | Emma Saywell (8.4) Kenilworth Golf Club |
10th | 09:49 | Lauren Beaman (7.9) Moor Hall | Alison Seymour Mead (17.6) Kenilworth Golf Club |
10th | 09:57 | Nicola McNab (19.3) Moor Hall | Cath Hoare (15.6) Kenilworth Golf Club |
10th | 10:05 | Gillian Somerfield (13.6) Ladbrook Park | Morag Angus (30.3) Harborne Golf Club |
10th | 10:13 | Sheila Kane (18.1) The Warwickshire Golf & Country Club | Ginny Clifford (12.4) Harborne |
10th | 10:21 | Patricia Hawthorn (17.0) The Warwickshire Golf & Country Club | Debbie Naylor (16.9) Harborne |
10th | 12:45 | Alison Mclean (15.4) Leamington & County Golf Club | Jackie Simons (13.9) Shirley Golf Club |
10th | 12:53 | Carolyn Talbot (22.6) Leamington & County Golf Club | Lynne Pearson (20.5) Shirley Golf Club |
10th | 13:01 | Katharine Howell (24.6) Leamington & County Golf Club | Pamela Leek (25.0) Shirley Golf Club |
10th | 13:09 | Kathryn Day (5.9) Coventry | Marie Swindells (8.3) Maxstoke Park |
10th | 13:17 | Annabel Edmond (5.4) Coventry | Glenda Loram (19.0) Olton |
10th | 13:25 | Alison Gledhill (16.2) Edgbaston Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
10th | 13:33 | Peta Frank (11.2) Edgbaston Golf Club | Joanne Trouve (18.2) Atherstone |
10th | 13:41 | Linda Pope (13.0) Nuneaton Golf Club | Jeanette Mumford (23.5) Walmley Golf Club |
10th | 13:49 | Rose Sidwell (17.1) Bramcote Waters | Mary Randon (18.1) Walmley Golf Club |
10th | 13:57 | Mandy White (17.8) Robin Hood Golf Club (Solihull) | Debbie Forbes (28.2) Olton |
10th | 14:05 | Jennifer Ann Archibald (21.6) Robin Hood Golf Club (Solihull) | Jeannie Morrison (26.0) Olton |
Back to WLCGA Inter Club Team Championship - Individual Scores