The contact for this competition is
Hole | Time | Player | Player |
1st | 08:37 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Bev Fiddes (17.8) Walmley Golf Club |
1st | 08:45 | Kelly Tomlinson (6.4) Nuneaton Golf Club | Pauline Gibbon (17.3) Walmley (Wylde Green) Golf Club |
1st | 08:53 | Marsha Button (14.3) Nuneaton Golf Club | Deb Reynolds (8.3) Walmley Golf Club |
1st | 09:01 | Deborah Nicholls (9.5) Leamington & County Golf Club | Penny Dawson (14.4) Shirley Golf Club |
1st | 09:09 | Gillian Thorpe (12.6) Leamington & County Golf Club | Carol O'Hare (10.5) Shirley Golf Club |
1st | 09:17 | Sharon Butler (10.7) Edgbaston Golf Club | Sarah Rathbone (10.2) Atherstone Golf Club |
1st | 09:25 | Dawn Hooper (12.4) Edgbaston Golf Club | Sue Lord (13.6) Sutton Coldfield |
1st | 09:33 | Tricia Sadiq (16.8) Edgbaston Golf Club | Sue Starmer (32.1) Atherstone |
1st | 09:41 | Jenny Arnold (7.4) Coventry | Sarah Longstaff (-0.4) Maxstoke Park |
1st | 09:49 | Lisa Cullinan (3.3) Bramcote Waters | Sheila Cardwell (11.4) Maxstoke Park |
1st | 09:57 | Claire Cordery-Campbell (12.6) Coventry | Carol Bancroft (15.9) Maxstoke Park |
1st | 10:05 | Sandra Kerby (15.5) Robin Hood | Hilary Dixon (11.1) Olton |
1st | 10:13 | Sally Bevins (30.4) Robin Hood | Del Lakin-Hall (21.4) Olton Golf Club |
1st | 10:21 | Sue Butler (18.8) Robin Hood | Wendy McIntyre (20.5) Olton |
1st | 12:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Pat Aprile (29.7) Stratford Oaks |
1st | 12:53 | Tina Platt (26.2) Coventry Hearsall Golf Club | Rosemary Cole (22.3) Stratford Oaks |
1st | 13:01 | Jacqui Butler (20.2) Coventry Hearsall Golf Club | Valerie Pinfold (23.6) North Warwickshire |
1st | 13:09 | Sue Walker (17.6) Copt Heath | Susan Rayner (34.1) |
1st | 13:17 | Charlotte Atkinson (8.3) Stratford-on-Avon | Judith Pegler (8.2) Rugby |
1st | 13:25 | Jacki Belchambers (19.0) Stratford-on-Avon | Deb Harrad (15.9) Rugby |
1st | 13:33 | Karen Parrott (13.2) Stratford-on-Avon | Sandra Brazier (17.2) Rugby |
1st | 13:41 | Janet Lees (22.0) Ladbrook Park | Jane Jones (10.3) Copt Heath |
1st | 13:49 | Lynda Rooke (15.5) Ladbrook Park | Zara Houghton (1.1) Copt Heath |
1st | 13:57 | Sarah Wynn (9.6) Little Aston | Liz Higgitt (9.3) Kenilworth Golf Club |
1st | 14:05 | Jenny Tomlinson (17.2) Moor Hall | Brenda Sparrow (14.6) Kenilworth Golf Club |
1st | 14:13 | Lindsey McDonagh (21.9) Maxstoke Park | Hayley Davies (17.7) Harborne |
1st | 14:21 | Julia Newman (14.8) The Warwickshire Golf & Country Club | Rosa Hancock (18.7) Harborne |
Hole | Time | Player | Player |
10th | 08:37 | Paula Winwood (11.0) Stratford-on-Avon | Susan Jones (11.5) Rugby |
10th | 08:45 | Skye Furnace (11.1) Stratford-on-Avon | Sarah Plant (11.9) Rugby Golf Club |
10th | 08:53 | Vicky Brewer (8.5) Ladbrook Park Golf Club | Jayne Fitzpatrick (7.2) Copt Heath |
10th | 09:01 | Sue Shortt (12.0) Ladbrook Park | Janice Chapman (11.1) Copt Heath |
10th | 09:09 | Jean Badman (10.4) Ladbrook Park | Elizabeth Moverley (9.8) Copt Heath |
10th | 09:17 | Jill Pittard (13.7) Coventry Hearsall Golf Club | Sonya Kimber (18.9) Stratford Oaks |
10th | 09:25 | Carolyn Boakes (16.3) Stratford Oaks | Susan Williams (19.1) North Warwickshire |
10th | 09:33 | Lesley Duff (18.9) Coventry Hearsall Golf Club | Tina Lewis (21.8) North Warwickshire |
10th | 09:41 | Charlotte Priddle (3.1) Moor Hall Golf Club | Emma Saywell (8.8) Kenilworth Golf Club |
10th | 09:49 | Lauren Beaman (7.9) Moor Hall | Alison Seymour Mead (15.8) Kenilworth Golf Club |
10th | 09:57 | Nicola McNab (19.3) Moor Hall | Cath Hoare (15.1) Kenilworth Golf Club |
10th | 10:05 | Gillian Somerfield (12.4) Ladbrook Park | Morag Angus (27.6) Harborne Golf Club |
10th | 10:13 | Sheila Kane (17.5) The Warwickshire Golf & Country Club | Ginny Clifford (12.9) Harborne |
10th | 10:21 | Patricia Hawthorn (16.4) The Warwickshire Golf & Country Club | Debbie Naylor (16.7) Harborne |
10th | 12:45 | Alison Mclean (13.4) Leamington & County Golf Club | Jackie Simons (14.8) Shirley Golf Club |
10th | 12:53 | Carolyn Talbot (20.7) Leamington & County Golf Club | Lynne Pearson (21.6) Shirley Golf Club |
10th | 13:01 | Katharine Howell (24.8) Leamington & County Golf Club | Pamela Leek (25.3) Shirley Golf Club |
10th | 13:09 | Kathryn Day (6.0) Coventry | Marie Swindells (9.0) Maxstoke Park |
10th | 13:17 | Annabel Edmond (5.4) Coventry | Glenda Loram (21.6) Olton |
10th | 13:25 | Alison Gledhill (15.7) Edgbaston Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
10th | 13:33 | Peta Frank (11.0) Edgbaston Golf Club | Joanne Trouve (18.2) Atherstone |
10th | 13:41 | Linda Pope (11.8) Nuneaton Golf Club | Jeanette Mumford (21.1) Walmley Golf Club |
10th | 13:49 | Rose Sidwell (17.5) Bramcote Waters | Mary Randon (18.1) Walmley Golf Club |
10th | 13:57 | Mandy White (16.3) Robin Hood Golf Club (Solihull) | Debbie Forbes (28.2) Olton |
10th | 14:05 | Jennifer Ann Archibald (20.4) Robin Hood Golf Club (Solihull) | Jeannie Morrison (23.2) Olton |
Back to WLCGA Inter Club Team Championship - Individual Scores