The contact for this competition is Veronique Lintin (07721048725)
| Hole | Time | Player | Player | Player |
| 1st | 08:30 | Veronique Lintin (9.1) Stratford-on-Avon | Deb Reynolds (8.3) Bramcote Waters | Claire Howells (4.1) Whittington Heath |
| 1st | 08:39 | Anne Parry (6.9) Stratford-on-Avon | Liz Blake (11.1) Walmley Golf Club | Nicola McNab (19.5) Moor Hall |
| 1st | 08:48 | Gillian Curley (10.8) Stratford-on-Avon | Sally Pyke (14.8) Walmley Golf Club | Sarah Wynn (9.6) Little Aston |
| 1st | 08:57 | Hilary Dixon (11.8) Olton | Sharon Butler (10.4) Edgbaston Golf Club | Marilyn James (12.6) Copt Heath |
| 1st | 09:06 | Aoife Cannon (10.7) Olton | Dawn Hooper (12.6) Edgbaston Golf Club | Sue Pearse (7.0) Copt Heath |
| 1st | 09:15 | Hannah Coles (1.4) Maxstoke Park | Rahela Gordon (9.3) Harborne | Gillian Thorpe (11.9) Leamington & County Golf Club |
| 1st | 09:24 | Marie Swindells (10.1) Maxstoke Park | Mary Fraise (8.5) Harborne | Alison Mclean (12.6) Leamington & County Golf Club |
| 1st | 09:33 | Sue Blake (20.6) Maxstoke Park | Debbie Naylor (16.0) Harborne | Karen Morgan (13.4) Leamington & County Golf Club |
| 1st | 09:42 | Sandra Kerby (15.5) Robin Hood | Gillian Somerfield (10.6) Ladbrook Park | Karen Mccracken (12.3) Coventry |
| 1st | 09:51 | |||
| 1st | 12:15 | Judith Pegler (8.2) Rugby | Sharon Ellis (10.1) Nuneaton Golf Club | Sonja Castle-Mott (12.7) Kenilworth Golf Club |
| 1st | 12:24 | Susan Jones (10.3) Rugby | Janet Barnett (12.7) Nuneaton Golf Club | Ilse Peel (3.5) Kenilworth Golf Club |
| 1st | 12:33 | Samantha Price (11.0) Rugby | Linda Pope (12.0) Nuneaton Golf Club | Cath Hoare (15.0) Kenilworth Golf Club |
| 1st | 12:42 | Susan Whitehouse (16.2) North Warwickshire | Kelly Naylor (8.2) Oakridge Golf Club | Hazel Carter (15.2) Shirley Golf Club |
| 1st | 12:51 | Tina Lewis (22.5) North Warwickshire | Andrea Mace (26.5) Oakridge Golf Club | Christine Carter (15.7) Shirley Golf Club |
| 1st | 13:00 | Janice Edwards (16.0) Coventry Hearsall Golf Club | Sue Smith (20.3) The Warwickshire Golf & Country Club | Carolyn Boakes (15.8) Stratford Oaks |
| 1st | 13:09 | Rebecca Islam (16.5) Coventry Hearsall Golf Club | Patricia Hawthorn (16.1) The Warwickshire Golf & Country Club | Sally Crompton (23.1) Stratford Oaks |
| 1st | 13:18 | Joan O'Toole (21.1) Coventry Hearsall Golf Club | Nicola Woodhouse (18.0) The Warwickshire Golf & Country Club | Rosemary Cole (21.0) Stratford Oaks |
| 1st | 13:27 | Lesley James (13.1) Robin Hood | Julia Chambers (9.2) Ladbrook Park | Pam Goode (24.3) Coventry |
| Hole | Time | Player | Player | Player |
| 10th | 08:30 | Deb Harrad (12.0) Rugby | Sandra Melling (18.7) Nuneaton Golf Club | Jackie Corby (15.4) Kenilworth Golf Club |
| 10th | 08:39 | Kerri Crossley (9.7) Rugby | Janet Burgoyne (22.6) Nuneaton Golf Club | Brenda Sparrow (14.9) Kenilworth Golf Club |
| 10th | 08:48 | Barbara Marsons (14.5) North Warwickshire | Jayne Hales (15.5) Oakridge Golf Club | Julie Skipp (11.0) Shirley Golf Club |
| 10th | 08:57 | Jill Butler (25.7) North Warwickshire | Karen Lovric (23.2) Oakridge Golf Club | Penny Dawson (14.4) Shirley Golf Club |
| 10th | 09:06 | Lynda Gosling (25.3) North Warwickshire | Ann Williams (31.7) Oakridge Golf Club | Suzanne Hudson (18.7) Shirley Golf Club |
| 10th | 09:15 | Lesley Duff (19.2) Coventry Hearsall Golf Club | Jane Martin (11.4) The Warwickshire Golf & Country Club | Lesley Kiener (19.0) Stratford Oaks |
| 10th | 09:24 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Lesley Pettigrew (16.5) The Warwickshire Golf & Country Club | Lorna Webb (19.2) Stratford Oaks |
| 10th | 09:33 | Susan Butler (17.3) Robin Hood | Wendy Bill (5.5) Ladbrook Park | Heather Gilks (7.9) Coventry |
| 10th | 09:42 | Peta Poynton (16.3) Robin Hood | Jean Badman (10.0) Ladbrook Park | Jenny Arnold (6.3) Coventry |
| 10th | 09:51 | |||
| 10th | 12:15 | Skye Furnace (12.1) Stratford-on-Avon | Mary Randon (18.0) Walmley Golf Club | Sue Shortt (13.5) Ladbrook Park |
| 10th | 12:24 | Paula Winwood (10.7) Stratford-on-Avon | Angela Harrison (18.4) Walmley Golf Club | Julia Burton (8.9) Moor Hall |
| 10th | 12:33 | Annette Bucknall (20.6) Olton | Trisha Weller (23.9) Saunton | Patricia Grant (7.5) Copt Heath |
| 10th | 12:42 | Julie Houghton (18.3) Olton | Sue Watson (15.3) Edgbaston Golf Club | Jayne Fitzpatrick (7.7) Copt Heath |
| 10th | 12:51 | Lucy Rigg (11.4) Olton | Branca Gregory (0.2) Edgbaston Golf Club | Elizabeth Moverley (9.5) Copt Heath |
| 10th | 13:00 | Shirley Higgins (16.3) Maxstoke Park | Hayley Davies (16.6) Harborne | Sarah Bush (9.7) Leamington & County Golf Club |
| 10th | 13:09 | Lindsey McDonagh (22.0) Maxstoke Park | Lauren Beaman (7.9) Moor Hall | Posy McDonald (18.0) Leamington & County Golf Club |
| 10th | 13:18 | Lorraine Baldwin (22.9) Robin Hood | Simi Kaur (21.1) Harborne | Helen Forsythe (19.0) Coventry |
Back to WLCGA Inter Club Team Championship - Individual Scores