

The contact for this competition is Veronique Lintin (07721048725)
Hole | Time | Player | Player | Player |
1st | 08:30 | Veronique Lintin (8.4) Stratford-on-Avon | Deb Reynolds (8.9) Walmley Golf Club | Claire Howells (7.8) Whittington Heath |
1st | 08:39 | Anne Parry (6.3) Stratford-on-Avon | Liz Blake (13.0) Walmley Golf Club | Nicola McNab (19.3) Moor Hall |
1st | 08:48 | Gillian Curley (9.8) Stratford-on-Avon | Sally Pyke (15.5) Walmley Golf Club | Sarah Wynn (9.1) Little Aston |
1st | 08:57 | Hilary Dixon (10.6) Olton | Sharon Butler (9.8) Edgbaston Golf Club | Marilyn James (12.8) Copt Heath |
1st | 09:06 | Aoife Cannon (11.5) Olton | Dawn Hooper (12.1) Edgbaston Golf Club | Sue Pearse (5.3) Copt Heath |
1st | 09:15 | Hannah Coles (1.3) Maxstoke Park | Rahela Gordon (10.3) Harborne | Gillian Thorpe (12.7) Leamington & County Golf Club |
1st | 09:24 | Marie Swindells (8.3) Maxstoke Park | Mary Fraise (10.6) Harborne | Alison Mclean (15.4) Leamington & County Golf Club |
1st | 09:33 | Sue Blake (20.8) Maxstoke Park | Debbie Naylor (16.9) Harborne | Karen Morgan (12.8) Leamington & County Golf Club |
1st | 09:42 | Sandra Kerby (15.6) Robin Hood | Gillian Somerfield (13.6) Ladbrook Park | Karen Mccracken (11.4) Coventry |
1st | 09:51 | |||
1st | 12:15 | Judith Pegler (10.0) Rugby | Sharon Ellis (9.9) Nuneaton Golf Club | Sonja Castle-Mott (15.4) Kenilworth Golf Club |
1st | 12:24 | Susan Jones (11.1) Rugby | Janet Barnett (14.1) Nuneaton Golf Club | Ilse Peel (7.0) Kenilworth Golf Club |
1st | 12:33 | Samantha Price (11.7) Rugby | Linda Pope (13.0) Nuneaton Golf Club | Cath Hoare (15.6) Kenilworth Golf Club |
1st | 12:42 | Susan Whitehouse (16.2) North Warwickshire | Kelly Naylor (9.4) Oakridge Golf Club | Hazel Carter (17.3) Shirley Golf Club |
1st | 12:51 | Tina Lewis (21.6) North Warwickshire | Andrea Mace (27.5) Oakridge Golf Club | Christine Carter (18.8) Shirley Golf Club |
1st | 13:00 | Janice Edwards (19.1) Coventry Hearsall Golf Club | Sue Smith (21.2) The Warwickshire Golf & Country Club | Carolyn Boakes (17.1) Stratford Oaks |
1st | 13:09 | Rebecca Islam (17.9) Coventry Hearsall Golf Club | Patricia Hawthorn (17.0) The Warwickshire Golf & Country Club | Sally Crompton (23.1) Stratford Oaks |
1st | 13:18 | Joan O'Toole (23.1) Coventry Hearsall Golf Club | Nicola Woodhouse (20.1) The Warwickshire Golf & Country Club | Rosemary Cole (21.3) Stratford Oaks |
1st | 13:27 | Lesley James (13.6) Robin Hood | Julia Chambers (11.3) Ladbrook Park | Pam Goode (25.3) Coventry |
Hole | Time | Player | Player | Player |
10th | 08:30 | Deb Harrad (15.3) Rugby | Sandra Melling (19.5) Nuneaton Golf Club | Jackie Corby (16.7) Kenilworth Golf Club |
10th | 08:39 | Kerri Crossley (9.8) Rugby | Janet Burgoyne (23.9) Nuneaton Golf Club | Brenda Sparrow (16.3) Kenilworth Golf Club |
10th | 08:48 | Barbara Marsons (15.2) North Warwickshire | Jayne Hales (16.9) Oakridge Golf Club | Julie Skipp (13.3) Shirley Golf Club |
10th | 08:57 | Jill Butler (25.4) North Warwickshire | Karen Lovric (23.8) Oakridge Golf Club | Penny Dawson (15.4) Shirley Golf Club |
10th | 09:06 | Lynda Gosling (24.6) North Warwickshire | Ann Williams (32.6) Oakridge Golf Club | Suzanne Hudson (20.7) Shirley Golf Club |
10th | 09:15 | Lesley Duff (18.6) Coventry Hearsall Golf Club | Jane Martin (12.9) The Warwickshire Golf & Country Club | Lesley Kiener (19.8) Stratford Oaks |
10th | 09:24 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Lesley Pettigrew (15.1) The Warwickshire Golf & Country Club | Lorna Webb (19.6) Stratford Oaks |
10th | 09:33 | Sue Butler (21.0) Robin Hood | Wendy Bill (7.3) Ladbrook Park | Heather Gilks (7.5) Coventry |
10th | 09:42 | Peta Poynton (15.7) Robin Hood | Jean Badman (10.8) Ladbrook Park | Jenny Arnold (8.0) Coventry |
10th | 09:51 | |||
10th | 12:15 | Skye Furnace (10.4) Stratford-on-Avon | Mary Randon (18.1) Walmley Golf Club | Sue Shortt (11.3) Ladbrook Park |
10th | 12:24 | Paula Winwood (11.9) Stratford-on-Avon | Angela Harrison (19.1) Walmley Golf Club | Julia Burton (9.1) Moor Hall |
10th | 12:33 | Annette Bucknall (19.7) Olton | Trisha Weller (23.7) Saunton | Patricia Grant (6.6) Copt Heath |
10th | 12:42 | Julie Houghton (19.1) Olton | Sue Watson (15.5) Edgbaston Golf Club | Jayne Fitzpatrick (7.6) Copt Heath |
10th | 12:51 | Lucy Rigg (13.5) Olton | Branca Gregory (2.9) Edgbaston Golf Club | Elizabeth Moverley (10.1) Copt Heath |
10th | 13:00 | Shirley Higgins (17.2) Maxstoke Park | Hayley Davies (18.2) Harborne | Sarah Bush (10.6) Leamington & County Golf Club |
10th | 13:09 | Lindsey McDonagh (21.9) Maxstoke Park | Lauren Beaman (7.9) Moor Hall | Posy McDonald (19.2) Leamington & County Golf Club |
10th | 13:18 | Lorraine Baldwin (22.1) Robin Hood | Simi Kaur (23.0) Harborne | Helen Forsythe (22.2) Coventry |
Back to WLCGA Inter Club Team Championship - Individual Scores