The contact for this competition is Veronique Lintin (07721048725)
Hole | Time | Player | Player | Player |
1st | 08:30 | Veronique Lintin (8.6) Stratford-on-Avon | Deborah Reynolds (8.3) Walmley Golf Club | Claire Howells (7.4) Whittington Heath |
1st | 08:39 | Anne Parry (6.3) Stratford-on-Avon | Liz Blake (13.9) Walmley Golf Club | Nicola McNab (17.5) Moor Hall |
1st | 08:48 | Gillian Curley (10.3) Stratford-on-Avon | Sally Pyke (15.4) Walmley Golf Club | Sarah Wynn (10.4) Little Aston |
1st | 08:57 | Hilary Dixon (9.3) Olton | Sharon Butler (7.8) Edgbaston Golf Club | Marilyn James (12.6) Copt Heath |
1st | 09:06 | Aoife Cannon (12.2) Olton | Dawn Hooper (12.8) Edgbaston Golf Club | Susan Pearse (6.0) Copt Heath |
1st | 09:15 | Hannah Coles (1.3) Maxstoke Park | Rahela Gordon (10.3) Harborne | Gillian Thorpe (12.7) Leamington & County Golf Club |
1st | 09:24 | Marie Swindells (7.9) Maxstoke Park | Mary Fraise (8.2) Harborne | Alison McLean (14.2) Leamington & County Golf Club |
1st | 09:33 | Sue Blake (19.6) Maxstoke Park | Debbie Naylor (14.3) Harborne | Karen Morgan (14.1) Leamington & County Golf Club |
1st | 09:42 | Sandra Kerby (15.9) Robin Hood | Gillian Somerfield (11.7) Ladbrook Park | Karen Mccracken (11.3) Coventry |
1st | 09:51 | |||
1st | 12:15 | Judith Pegler (9.6) Rugby | Sharon Ellis (10.7) Nuneaton Golf Club | Sonja Castle-Mott (16.1) Kenilworth Golf Club |
1st | 12:24 | Susan Jones (10.0) Rugby | Janet Barnett (14.2) Nuneaton Golf Club | Ilse Peel (6.7) Kenilworth Golf Club |
1st | 12:33 | Samantha Price (11.7) Rugby | Linda Pope (12.8) Nuneaton Golf Club | Cath Hoare (15.1) Kenilworth Golf Club |
1st | 12:42 | Susan Whitehouse (16.2) North Warwickshire | Kelly Naylor (8.8) Oakridge Golf Club | Hazel Carter (16.7) Shirley Golf Club |
1st | 12:51 | Tina Lewis (21.6) North Warwickshire | Andrea Mace (26.8) Oakridge Golf Club | Christine Carter (19.2) Shirley Golf Club |
1st | 13:00 | Janice Edwards (19.1) Coventry Hearsall Golf Club | Sue Smith (22.5) The Warwickshire Golf & Country Club | Carolyn Boakes (17.3) Stratford Oaks |
1st | 13:09 | Rebecca Islam (18.0) Coventry Hearsall Golf Club | Patricia Hawthorn (18.9) The Warwickshire Golf & Country Club | Sally Crompton (23.5) Stratford Oaks |
1st | 13:18 | Joan O'Toole (22.6) Coventry Hearsall Golf Club | Nicola Woodhouse (18.9) The Warwickshire Golf & Country Club | Rosemary Cole (21.4) Stratford Oaks |
1st | 13:27 | Lesley James (14.1) Robin Hood | Julia Chambers (12.3) Ladbrook Park | Pam Goode (25.4) Coventry |
Hole | Time | Player | Player | Player |
10th | 08:30 | Deb Harrad (15.2) Rugby | Sandra Melling (18.4) Nuneaton Golf Club | Jackie Corby (17.5) Kenilworth Golf Club |
10th | 08:39 | Kerri Crossley (9.6) Rugby | Janet Burgoyne (22.0) Nuneaton Golf Club | Brenda Sparrow (16.9) Kenilworth Golf Club |
10th | 08:48 | Barbara Marsons (15.6) North Warwickshire | Jayne Hales (17.1) Oakridge Golf Club | Julie Skipp (15.7) Shirley Golf Club |
10th | 08:57 | Jill Butler (25.1) North Warwickshire | Karen Lovric (28.9) Oakridge Golf Club | Penny Dawson (15.0) Shirley Golf Club |
10th | 09:06 | Lynda Gosling (26.3) North Warwickshire | Ann Williams (33.2) Oakridge Golf Club | Suzanne Hudson (20.3) Shirley Golf Club |
10th | 09:15 | Lesley Duff (18.6) Coventry Hearsall Golf Club | Jane Martin (13.5) The Warwickshire Golf & Country Club | Lesley Kiener (20.8) Stratford Oaks |
10th | 09:24 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Lesley Pettigrew (21.3) The Warwickshire Golf & Country Club | Lorna Webb (20.4) Stratford Oaks |
10th | 09:33 | Sue Butler (20.5) Robin Hood | Wendy Bill (7.4) Ladbrook Park | Heather Gilks (7.5) Coventry |
10th | 09:42 | Peta Poynton (15.7) Robin Hood | Jean Badman (11.3) Ladbrook Park | Jenny Arnold (6.7) Coventry |
10th | 09:51 | |||
10th | 12:15 | Skye Furnace (10.1) Stratford-on-Avon | Mary Randon (17.7) Walmley Golf Club | Sue Shortt (12.1) Ladbrook Park |
10th | 12:24 | Paula Winwood (12.5) Stratford-on-Avon | Angela Harrison (18.7) Walmley Golf Club | Julia Burton (8.1) Moor Hall |
10th | 12:33 | Annette Bucknall (17.6) Olton | Trisha Weller (20.7) Saunton | Patricia Grant (6.7) Copt Heath |
10th | 12:42 | Julie Houghton (19.4) Olton | Sue Watson (15.2) Edgbaston Golf Club | Jayne Fitzpatrick (7.7) Copt Heath |
10th | 12:51 | Lucy Rigg (13.6) Olton | Branca Gregory (3.8) Edgbaston Golf Club | Elizabeth Moverley (9.9) Copt Heath |
10th | 13:00 | Shirley Higgins (16.9) Maxstoke Park | Hayley Davies (19.3) Harborne | Sarah Bush (11.5) Leamington & County Golf Club |
10th | 13:09 | Lindsey McDonagh (21.6) Maxstoke Park | Lauren Beaman (7.9) Moor Hall | Posy McDonald (19.4) Leamington & County Golf Club |
10th | 13:18 | Lorraine Baldwin (21.0) Robin Hood | Simi Kaur (23.0) Harborne | Helen Forsythe (23.0) Coventry |
Back to WLCGA Inter Club Team Championship - Individual Scores