Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tom Ibbertson Coventry Hearsall Golf Club | 69 | 69 | 138 | -2 | |
2nd | Ryan Burton (PRO) Ladbrook Park Golf Club | 71 | 68 | 139 | -1 | |
2nd | Jack South Harborne Golf Club | 71 | 68 | 139 | -1 | |
4th | Liam Phipps Olton Golf Club | 69 | 71 | 140 | LEVEL | |
4th | Andrew Hooper Olton Golf Club | 68 | 72 | 140 | LEVEL | |
6th | Robert Tovey (PRO) Stonebridge Golf Centre | 70 | 71 | 141 | +1 | |
6th | Jamie Carney Robin Hood Golf Club (Solihull) | 68 | 73 | 141 | +1 | |
8th | Paul Walker Maxstoke Park | 71 | 71 | 142 | +2 | |
8th | Robert Steele Ladbrook Park Golf Club | 70 | 72 | 142 | +2 | |
10th | Chris Laird The Warwickshire Golf & Country Club | 74 | 69 | 143 | +3 | |
10th | Patrick Ruff Sutton Coldfield Golf Club | 73 | 70 | 143 | +3 | |
10th | Darren Murphy Harborne Golf Club | 72 | 71 | 143 | +3 | |
10th | Louie Pett The Warwickshire Golf & Country Club | 72 | 71 | 143 | +3 | |
10th | Robert Browning Coventry Golf Club | 70 | 73 | 143 | +3 | |
15th | Fred Jewsbury (PRO) Unknown | 73 | 71 | 144 | +4 | |
15th | Andrew Carman Coventry | 72 | 72 | 144 | +4 | |
15th | Stephen Harriman Maxstoke Park | 70 | 74 | 144 | +4 | |
18th | Jak Hamblett Handsworth Golf Club | 72 | 73 | 145 | +5 | |
18th | Sam Dodds (PRO) Coventry | 71 | 74 | 145 | +5 | |
20th | Jamie Slater Walmley Golf Club | 73 | 74 | 147 | +7 | |
20th | Ryan James Nuneaton Golf Club | 73 | 74 | 147 | +7 | |
22nd | Ben Goodison Coventry Golf Club | 74 | 74 | 148 | +8 | |
23rd | Jake Scott Olton Golf Club | 76 | 73 | 149 | +9 | |
24th | Jack Malone Rugby Golf Club | 77 | 73 | 150 | +10 | |
24th | Charles Haynes Olton Golf Club | 74 | 76 | 150 | +10 | |
26th | Aaron Lansberry Hatchford Brook Golf Club | 78 | 73 | 151 | +11 | |
26th | Adam Gray Kenilworth Golf Club | 75 | 76 | 151 | +11 | |
28th | Chris Freeman Ladbrook Park Golf Club | 76 | 76 | 152 | +12 | |
28th | Christopher Kear Robin Hood Golf Club (Solihull) | 75 | 77 | 152 | +12 | |
28th | Max Martin Harborne Golf Club | 72 | 80 | 152 | +12 | |
31st | Warren Bingham Boldmere | 78 | 75 | 153 | +13 | |
31st | Kieran Blundell Olton Golf Club | 76 | 77 | 153 | +13 | |
33rd | Ken Bent Olton | 77 | 77 | 154 | +14 | |
33rd | Lee Brotherhood Olton Golf Club | 76 | 78 | 154 | +14 | |
35th | Luke Challis Atherstone Golf Club | 76 | 79 | 155 | +15 | |
35th | Jamie Taylor Olton Golf Club | 74 | 81 | 155 | +15 | |
35th | Wayne Jacques Atherstone Golf Club | 74 | 81 | 155 | +15 | |
35th | Richard Bush Coventry | 74 | 81 | 155 | +15 | |
39th | Steve Baxter Ansty Golf Club | 77 | 79 | 156 | +16 | |
39th | Chris Fisher Edgbaston Golf Club | 74 | 82 | 156 | +16 | |
41st | Arran Brown Ladbrook Park Golf Club | 79 | 78 | 157 | +17 | |
41st | George Allen Olton | 76 | 81 | 157 | +17 | |
43rd | Alexander Summers Kenilworth Golf Club | 80 | 78 | 158 | +18 | |
44th | Christian Brown North Warwickshire | 80 | 79 | 159 | +19 | |
45th | Nigel Randle Nuneaton Golf Club | 82 | 79 | 161 | +21 | |
46th | Stewart Annandale Copt Heath Golf Club | 81 | 81 | 162 | +22 | |
46th | Adrian Carey Walmley (Wylde Green) Golf Club | 79 | 83 | 162 | +22 | |
48th | Harry Ibbertson Coventry Hearsall Golf Club | 80 | 83 | 163 | +23 | |
49th | Edward Hull Ladbrook Park Golf Club | 78 | NR | NR | ||
50th | Andy Bownes | 69 | WD | WD | ||
51st | Ryan Hinsley Olton | WD | WD |
Page will refresh results automatically for one hour