Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Liam Phipps Olton Golf Club | 71 | 69 | 140 | -6 | |
2nd | Matthew Cryer Coventry | 70 | 71 | 141 | -5 | |
3rd | Ryan Wallace Walmley (Wylde Green) Golf Club | 69 | 73 | 142 | -4 | |
4th | Chris Laird The Warwickshire Golf & Country Club | 71 | 73 | 144 | -2 | |
5th | Tom Ibbertson Coventry Hearsall Golf Club | 74 | 71 | 145 | -1 | |
6th | George Parker Olton Golf Club | 72 | 74 | 146 | LEVEL | |
6th | Andrew Carman Coventry | 71 | 75 | 146 | LEVEL | |
6th | Ryan James Nuneaton Golf Club | 67 | 79 | 146 | LEVEL | |
9th | Robert Steele Ladbrook Park Golf Club | 73 | 74 | 147 | +1 | |
10th | Steve Carter (PRO) Walmley (Wylde Green) Golf Club | 76 | 72 | 148 | +2 | |
10th | Sam Dodds (PRO) Coventry | 75 | 73 | 148 | +2 | |
10th | Fred Jewsbury (PRO) Unknown | 75 | 73 | 148 | +2 | |
10th | Jamie Taylor Olton Golf Club | 75 | 73 | 148 | +2 | |
14th | Jack Malone Rugby Golf Club | 79 | 70 | 149 | +3 | |
14th | Nick Brooker Olton | 76 | 73 | 149 | +3 | |
14th | Joe Macilwraith (PRO) Olton | 75 | 74 | 149 | +3 | |
14th | Louie Pett The Warwickshire Golf & Country Club | 75 | 74 | 149 | +3 | |
14th | Paul Walker Maxstoke Park | 74 | 75 | 149 | +3 | |
14th | Jak Hamblett Handsworth Golf Club | 73 | 76 | 149 | +3 | |
20th | Robert Copperthwaite Stratford-on-Avon Golf Club | 80 | 70 | 150 | +4 | |
20th | Ben Stokes Wishaw Golf & Country Club Ltd | 73 | 77 | 150 | +4 | |
20th | Nick Jenkins Coventry Hearsall Golf Club | 72 | 78 | 150 | +4 | |
23rd | Ben Goodison Coventry Golf Club | 76 | 75 | 151 | +5 | |
23rd | Richard Bush Coventry | 74 | 77 | 151 | +5 | |
25th | Sam Foster Coventry Hearsall Golf Club | 76 | 76 | 152 | +6 | |
25th | Luke Allen Olton | 75 | 77 | 152 | +6 | |
27th | Ryan Burton (PRO) Ladbrook Park Golf Club | 77 | 76 | 153 | +7 | |
27th | Ben Jones Marston Lakes Golf Club | 77 | 76 | 153 | +7 | |
29th | Simon Callender | 78 | 76 | 154 | +8 | |
29th | Robert Hunter Stoneleigh Deer Park Golf Club | 77 | 77 | 154 | +8 | |
29th | Wayne Jacques Atherstone Golf Club | 77 | 77 | 154 | +8 | |
32nd | Stuart Bloxham Coventry Hearsall Golf Club | 79 | 76 | 155 | +9 | |
33rd | Adam Gray Kenilworth Golf Club | 76 | 80 | 156 | +10 | |
34th | Steve Yates (PRO) | 75 | 82 | 157 | +11 | |
35th | Warren Bingham Boldmere | 81 | 77 | 158 | +12 | |
35th | Ben Silver Hatchford Brook Golf Club | 79 | 79 | 158 | +12 | |
37th | Ben Wiggins Olton Golf Club | 76 | 83 | 159 | +13 | |
38th | Chris Leonard Coventry Hearsall Golf Club | 80 | 81 | 161 | +15 | |
39th | Stewart Annandale Copt Heath Golf Club | 86 | 76 | 162 | +16 | |
39th | Michael Antona Coventry Golf Club | 83 | 79 | 162 | +16 | |
41st | Trevor Short | 82 | 85 | 167 | +21 | |
42nd | Ken Bent Olton | 83 | NR | NR | ||
43rd | Morgan Jackson Menzies Welcombe Hotel & Golf Course | NR | NR | NR | ||
44th | Craig Phillips Nuneaton Golf Club | WD | NR | NR | ||
44th | Michael Bygrave Pype Hayes Golf Club | DQ | WD | WD | ||
44th | Connan Bonsor Coventry Hearsall Golf Club | WD | WD | WD | ||
44th | Mark Goodwin Harborne Church Farm | WD | WD | WD |
Page will refresh results automatically for one hour