Amelia Machin Kenilworth Golf Club (28): WLCGA Girls' Stableford Series Round 2 Sunday 28th June 2015 | Copt Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 414 | 160 | 280 | 119 | 364 | 456 | 291 | 327 | 2811 | 338 | 315 | 348 | 114 | 299 | 440 | 388 | 311 | 273 | 2826 | 5637 | ||
SI | 16 | 14 | 4 | 10 | 18 | 2 | 8 | 12 | 6 | OUT | 11 | 5 | 1 | 15 | 9 | 13 | 3 | 7 | 17 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 73 | ||
Score | 9 | 6 | NR | 6 | 4 | 6 | 7 | 7 | 6 | 51 | 6 | 6 | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 54 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 12 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | 26 | ||
Result: 26 Points |
10th place (Francesca Palser) 12th place (Jodie Wood)
Back to WLCGA Girls' Stableford Series Round 2 pages.