Sonya Kimber & Pat Powell (24): WLCGA Rene Greey Trophy (Past Captains) Monday 3rd October 2022 | Sutton Coldfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 112 | 423 | 327 | 410 | 448 | 427 | 307 | 113 | 2879 | 307 | 378 | 384 | 279 | 435 | 130 | 377 | 161 | 380 | 2831 | 5710 | ||
SI | 11 | 17 | 1 | 5 | 13 | 3 | 9 | 7 | 15 | OUT | 12 | 2 | 10 | 14 | 8 | 18 | 6 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 73 | ||
Score | 6 | NR | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 43 | NR | 6 | 7 | 5 | 7 | 2 | 7 | 4 | 7 | 45 | NR | ||
Stableford | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 3 | 18 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 14 | 32 | ||
Result: 32 Points |
Back to WLCGA Rene Greey Trophy (Past Captains) pages.