Year |
|
Daisy Hartill Memorial Cup
Best Net Inaugurated 1938 |
Individual
Scores |
Report |
---|---|---|---|---|
|
||||
|
||||
2021 | ||||
2020 | Not Played |
|
|
|
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 |
||||
2014 |
||||
2013 |
||||
2012 |
||||
2011 | Copt Heath | Atherstone |
|
|
2010 | Nuneaton | Shirley |
|
|
2009 | Nuneaton | The Warwickshire |
|
|
2008 | Copt Heath | Shirley |
|
|
2007 | Copt Heath | Coventry |
|
|
2006 | Nuneaton | Nuneaton |
|
|
2005 | Copt Heath | Coventry |
|
|
2004 | Copt Heath | Copt Heath |
|
|
2003 | Nuneaton | Nuneaton |
|
|
2002 | Stratford-on-Avon | Atherstone |
|
|
2001 | Copt Heaath | Moor Hall |
|
|
2000 | Coventry | Coventry |
|
|
1999 | Copt Heath | Copt Heath |
|
|
1998 | Ladbrook Park | Ladbrook Park |
|
|
1997 | Copt Heath | Copt Heath |
|
|
1996 | Ladbrook Park | Stratford-on-Avon |
|
|
1995 | Ladbrook Park |
|
|
|
1994 | Ladbrook Park | Ladbrook Park |
|
|
1993 | Ladbrook Park | Shirley |
|
|
1992 |
|
|
|
|
1991 | Ladbrook Park | Olton |
|
|
1990 | Tie Coventry
Moor Hall |
Nuneaton |
|
|
1989 | Copt Heath | Coventry Hearsall |
|
|
1988 | Ladbrook Park | Harborne |
|
|
1987 | Kenilworth | Kenilworth |
|
|
1986 | Ladbrook Park | Moor Hall |
|
|
1985 | Stratford-on-Avon | Stratford-on-Avon |
|
|
1984 | Ladbrook Park | Ladbrook Park |
|
|
1983 | Leamington & County | Tie Leamington & County
Walmley |
|
|
1982 | Ladbrook Park | Kenilworth |
|
|
1981 | Leamington & County | Walmley |
|
|
1980 | Coventry | Robin Hood |
|
|
1979 | Leamingnton & County | Olton |
|
|
1978 | Coventry | Coventry |
|
|
1977 | Tie Coventry
Olton |
Coventry |
|
|
1976 | Coventry | Copt Heath |
|
|
1975 | Olton | Olton |
|
|
1974 | Olton | Olton |
|
|
1973 | Olton | Olton |
|
|
1972 | Sutton Coldfield | Harborne |
|
|
1971 | Ladbrook Park | Tie Shirley
Moor Hall Stratford-on-Avon |
|
|
1970 | Moor Hall | Moor Hall |
|
|
1969 | Coventry | Kenilworth |
|
|
1968 | Harborne | Shirley |
|
|
1967 | Copt Heath | Harborne |
|
|
1966 | Robin Hood | Robin Hood |
|
|
1965 | Robin Hood | Copt Heath |
|
|
1964 | Ladbrook Park | Tie Harborne
Robin Hood |
|
|
1963 | Tie Edgbaston
Harborne |
Moor Hall |
|
|
1962 | Coventry | Coventry |
|
|
1961 | Coventry | Leamington & County |
|
|
1960 | Edgbaston | Kenilworth |
|
|
1959 | Edgbaston | Robin Hood |
|
|
1958 | Edgbaston | Edgbaston |
|
|
1957 | Moor Hall | Harborne |
|
|
1956 | Edgbaston | Kenilworth |
|
|
1955 | Moor Hall | Rugby |
|
|
1954 | Coventry | Coventry |
|
|
1953 | Coventry | Walmley |
|
|
1952 | Coventry | Coventry |
|
|
1951 | Coventry | Coventry |
|
|
1950 | Sutton Coldfield | Sutton Coldfield |
|
|
1949 | Sutton Coldfield | Cocks Moor Woods |
|
|
1948 | Edgbaston | Sutton Coldfield |
|
|
1947 | Stratford-on-Avon | Sutton Coldfield |
|
|
1940-46 | Competitions suspended |
|
|
|
1939 | Leamington & County |
|
|
|
1938 | Copt Heath |
|
|
|
1937 | Olton |
|
|
|
1936 | Stratford-on-Avon |
|
|
|
1935 | Copt Heath |
|
|
|
1934 | Harborne |
|
|
|
1933 | Copt Heath |
|
|
|
1932 | Copt Heath |
|
|
|
1931 | Copt Heath |
|
|
|
1930 | Harborne |
|
|
|
1929 | Copt Heath |
|
|
|
1928 | Copt Heath |
|
|
|
1927 | Copt Heath |
|
|
|
1926 | Copt Heath |
|
|
|
1925 | Copt Heath |
|
|
|
1924 | Edgbaston |
|
|
|
1923 | Copt Heath |
|
|
|